Highly detailed visuals and contrast
Features WQHD (2560 x 1440) panel that delivers up to 77% more onscreen desktop space than standard Full HD (1920 x 1080) displays.
Features WQHD (2560 x 1440) panel that delivers up to 77% more onscreen desktop space than standard Full HD (1920 x 1080) displays.
Brand | Dell |
---|---|
Resolution | 2560 x 1440 |
Screen | 27 inch |
Diagonal Size | 27" |
Panel Type | Fast IPS Nano Color |
Resolution | QHD (2560×1440) |
Response time | 1 ms (gray-to-gray extreme) |
Pixel Pitch | 0.23mm |
Brightness | 600 cd/m² |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
Connectivity | 2 x HDMI 2.0 |
Cable Include | 1 x DisplayPort cable – DisplayPort to DisplayPort |
VESA Mounting | 100 x 100 mm |
Dimension (W X H X D) | 23.88" x 20.32"x 10.55" |
Weight (without stand) | 5.71 kg |
There are no reviews yet.